| 列车类型 | 列车编号 | 细节 |
| 普速/普快 (100km/h) | 1001-9999 | 大部分是非空调车 |
| 快速列车 (120km/h) | K1-K9999 | 在1997年之后开行,主要为空调车 |
| 特快/直达列车 (160km/h) | T1-T9999; Z1-Z9999 | 在2000年之后开行,全部为空调车 |
| 城际列车 (250km/h, 短程) | C1001-C9999 | 以和谐号系列为主,在2007年之后开行 |
| 动车组 (250km/h, 远程) | D1-D9999 | 以和谐号系列为主,在2007年之后开行 |
| 高铁 (350km/h) | G1-G9999 | 以复兴/和谐号系列为主,在2007年之后开行 |
| Train Type | Train No. | Details |
| Local Train (100km/h) | 1001-9999 | Most of them are not air-conditioned |
| Normal Train (120km/h) | K1-K9999 | Air conditioned, emerged after 1997 |
| Express Train (160km/h) | T1-T9999; Z1-Z9999 | Air conditioned, emerged after 2000 |
| Intercity Train (250km/h, short-haul) | C1001-C9999 | CRH Series. After 2007 |
| EMU Train (250km/h, long-haul) | D1-D9999 | Mostly CRH Series. After 2007 |
| High Speed Rail (350km/h) | G1-G9999 | CRH and CR (Fuxing) Series. After 2007 |
点击链接查看列车的最新信息。你可以按车站或车次搜索。关于高铁的数据库即将更新。由于网络带宽的限制,网页在第一次浏览时可能会变慢。这是因为网页将加载整个数据库,而不是你的单独的一个查询内容。
Visit the link upwards to check the latest information about trains in China. You can search either by station or by train number. The database for High Speed Rail is to be updated soon. Due to the limitations of the broadband network, the webpage may turn out to be slow when visit it for the first time. That’s because the webpage will load the whole database instead of your query.
为了纪念,一些旧的列车号码可能仍然存在于时刻表中。
Some old train numbers may still exist in the timetable for memorial purposes.
如果您有任何建议,请在下方留言或联系posts@chinarailstory.com!非常感谢。
If you have any suggestions, please leave comments below or contact posts@chinarailstory.com! Thank you very much.